Looking for Your Next Home?
STARTING september | october | November
Mobile Users Scroll Horizontal>>
Property | Available Date | Config | Rent Rate |
---|---|---|---|
Executive on YATES | September | 2B/2B | $4000/m |
ABACUS ALLURE | Pandora | RENTED | 1B/1B | $2500/m |
YATES TOWNHOME | | Available Now | 2B/2.5B | $4500/m |
ABACUS ONE | October | 1B/1B | $3000/m |
OCEAN WAY | 416 Dallas Rd | Available Now | 2B/3B | $5400/m |
ESSENCIA | September | 2B/2B | $5990/m |
ABACUS ZEN | October | 2B/1B | $3500/m |
PEARL JAM | OCTOBER | 2B21B | $6000/m |
Property | Available Date | Config | Rent Rate |
---|---|---|---|
ABACUS OASIS | October | 2B/1B | $3275/m |
JANION OASIS | October | 2B/2B | $4000/m |
OASIS @ the Janion | October | 2B/2.5B | $4000/m |
PEARL JAM | Store St | October | 2B/2B | $5900/m |
BEACON HILL | October | 3B/2.5B | $5900/m |
DRIFTWOOD | November | 4B/3B | $4500/m |
PEARL ESSENCE | October | 1B/1.5B | $3500/m |
ABACUS ONE | October | 1B/1B | $2700/m |
the MERMAID | Swift St | September | 0B/1B | $2250/m |
PEARLY GATES | September | 1B/1B | $2700/m |
Get a Free Quote
We are here to help.
We can sort and locate accommodations for you.
Call or ask Elaine
Ask Elaine
Elaine, our online assistant can help you find your next home. Say hello, tell her what you are looking for and ask for a free quote.
Happy Hunting!
INQUIRE HERE